Model Pricing and Comparison Chart
| Model | Lower bout | Upper bout | Body length | Body depth | Frets to the body | Scale length | Bracing | Base price** | |
| Erma | 13 1/2" | 9 9/16" | 18" | 3 3/4" * | 12 | 24 5/8" | Ladder | $2,500 | |
| Loretta | 12 3/4" | 9 1/4" | 18 1/4" | 3 5/8" * | 12 | 24 5/8" | Ladder | $2,250 | |
| Ermida | 15" | 10 1/2" | 19 7/8" | 3 5/16" * | 12 | 25 1/2" | X | $3,500 | |
| Francesca | 16" | 12 1/2" | 21 1/8" | 4 1/4" * | 12 | 26 1/2" | Ladder | 12-string | $3,000 |
| 6-string | $2,750 | ||||||||
| Angelina | 14 5/8" | 10 1/2" | 20 3/8" | 3 7/8" * | 12 | 26 1/2" | Ladder | 12-string | $3,000 |
| 6-string | $2,750 | ||||||||
| Annunziata | 13 1/2" | 9 7/8" | 19" | 3 7/8" * | 12 | 24 5/8" | Ladder | 12-string | $3,000 |
| 6-string | $2,750 | ||||||||
|
* Body depth is radiused.
** Prices subject to change based on availability/prices of materials |
|||||||||
Available Options
| Stella repro 12 string tailpiece |
| Fancy Stella mosaic purfling |
| Alessi tuning machines |
| French polished varnish finish |
| "Aged" top |
| Fancy Stella fingerboard inlays |
| Ebony or Brazilian Rosewood fingerboard and bridge |
| Bound fingerboard |
| Bound peghead |
| Brazilian Rosewood peghead overlay |
| Rosewood or ebony end graft |
| Aged German Spruce Top (while supplies last) |